| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Track | Genre | Plays | Genres | Most played | |||||||||
| 2 | Low Tide | Jazz | 420 | |||||||||||
| 3 | Kettle Song | Folk | 550 | |||||||||||
| 4 | Blue Hour | Jazz | 610 | |||||||||||
| 5 | Salt Road | Soul | 380 | |||||||||||
| 6 | Old Bridge | Folk | 500 | |||||||||||
| 7 | Night Bus | Jazz | 470 | |||||||||||
| 8 | ||||||||||||||
| 9 | Jazz tracks | |||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 | ||||||||||||||
| 25 | ||||||||||||||
| 26 | ||||||||||||||
| 27 | ||||||||||||||
| 28 | ||||||||||||||
| 29 | ||||||||||||||
| 30 |
Now practise it
Builds on
- =
- start a formula
- ↑ ↓ ← →
- move, or pick cells
- Ctrl D
- fill down
- Alt =
- AutoSum
- Ctrl Enter
- check
- ?
- all shortcuts