| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Date | Item | Units | Unit price | Takings | Summary | ||||||||
| 2 | 04/03/2024 | Brownie | 33 | 3 | Total takings | |||||||||
| 3 | 04/03/2024 | Brownie | 36 | 3 | Number of lines | |||||||||
| 4 | 04/03/2024 | Croissant | 15 | 2.8 | Average per line | |||||||||
| 5 | 04/03/2024 | Brownie | 15 | 3 | Biggest line | |||||||||
| 6 | 04/03/2024 | Latte | 32 | 3.6 | ||||||||||
| 7 | 05/03/2024 | Banana bread | 13 | 3.2 | ||||||||||
| 8 | 05/03/2024 | Latte | 38 | 3.6 | ||||||||||
| 9 | 05/03/2024 | Flat white | 29 | 3.4 | ||||||||||
| 10 | 05/03/2024 | Brownie | 14 | 3 | ||||||||||
| 11 | 05/03/2024 | Flat white | 37 | 3.4 | ||||||||||
| 12 | 06/03/2024 | Latte | 7 | 3.6 | ||||||||||
| 13 | 06/03/2024 | Flat white | 16 | 3.4 | ||||||||||
| 14 | 06/03/2024 | Croissant | 5 | 2.8 | ||||||||||
| 15 | 06/03/2024 | Brownie | 24 | 3 | ||||||||||
| 16 | 06/03/2024 | Brownie | 16 | 3 | ||||||||||
| 17 | 07/03/2024 | Croissant | 22 | 2.8 | ||||||||||
| 18 | 07/03/2024 | Brownie | 4 | 3 | ||||||||||
| 19 | 07/03/2024 | Latte | 33 | 3.6 | ||||||||||
| 20 | 07/03/2024 | Banana bread | 30 | 3.2 | ||||||||||
| 21 | 07/03/2024 | Latte | 20 | 3.6 | ||||||||||
| 22 | 08/03/2024 | Toastie | 18 | 6.5 | ||||||||||
| 23 | 08/03/2024 | Banana bread | 5 | 3.2 | ||||||||||
| 24 | 08/03/2024 | Latte | 10 | 3.6 | ||||||||||
| 25 | 08/03/2024 | Cold brew | 10 | 3.9 | ||||||||||
| 26 | 08/03/2024 | Banana bread | 28 | 3.2 | ||||||||||
| 27 | 09/03/2024 | Latte | 5 | 3.6 | ||||||||||
| 28 | 09/03/2024 | Flat white | 17 | 3.4 | ||||||||||
| 29 | 09/03/2024 | Croissant | 7 | 2.8 | ||||||||||
| 30 | 09/03/2024 | Brownie | 28 | 3 | ||||||||||
| 31 | 09/03/2024 | Cold brew | 30 | 3.9 | ||||||||||
| 32 |
- =
- start a formula
- ↑ ↓ ← →
- move, or pick cells
- Ctrl D
- fill down
- Alt =
- AutoSum
- Ctrl Enter
- check
- ?
- all shortcuts