| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deal | Rep | Value | Commission | Deals from | Rate | Rep | Commission | ||||||
| 2 | D-1001 | Bea | 18873 | 0 | 2% | Ali | ||||||||
| 3 | D-1002 | Ali | 23942 | 10000 | 4% | Bea | ||||||||
| 4 | D-1003 | Ali | 15037 | 25000 | 6% | Cal | ||||||||
| 5 | D-1004 | Bea | 18051 | Dee | ||||||||||
| 6 | D-1005 | Eli | 14626 | Eli | ||||||||||
| 7 | D-1006 | Dee | 9146 | |||||||||||
| 8 | D-1007 | Eli | 21613 | Top earner | ||||||||||
| 9 | D-1008 | Eli | 34491 | |||||||||||
| 10 | D-1009 | Ali | 40245 | |||||||||||
| 11 | D-1010 | Ali | 44081 | |||||||||||
| 12 | D-1011 | Bea | 17777 | |||||||||||
| 13 | D-1012 | Cal | 11338 | |||||||||||
| 14 | D-1013 | Ali | 40108 | |||||||||||
| 15 | D-1014 | Ali | 45314 | |||||||||||
| 16 | D-1015 | Eli | 47506 | |||||||||||
| 17 | D-1016 | Dee | 36272 | |||||||||||
| 18 | D-1017 | Ali | 1337 | |||||||||||
| 19 | D-1018 | Eli | 20791 | |||||||||||
| 20 | D-1019 | Ali | 3118 | |||||||||||
| 21 | D-1020 | Cal | 35998 | |||||||||||
| 22 | D-1021 | Dee | 13256 | |||||||||||
| 23 | D-1022 | Eli | 14489 | |||||||||||
| 24 | D-1023 | Ali | 36683 | |||||||||||
| 25 | D-1024 | Cal | 28326 | |||||||||||
| 26 | D-1025 | Eli | 13941 | |||||||||||
| 27 | D-1026 | Ali | 24353 | |||||||||||
| 28 | D-1027 | Dee | 23668 | |||||||||||
| 29 | D-1028 | Eli | 9420 | |||||||||||
| 30 | D-1029 | Eli | 7228 | |||||||||||
| 31 | D-1030 | Eli | 39834 | |||||||||||
| 32 | D-1031 | Bea | 19421 | |||||||||||
| 33 | D-1032 | Bea | 38601 | |||||||||||
| 34 | D-1033 | Eli | 34080 | |||||||||||
| 35 | D-1034 | Dee | 15448 | |||||||||||
| 36 | D-1035 | Dee | 16955 | |||||||||||
| 37 |
- =
- start a formula
- ↑ ↓ ← →
- move, or pick cells
- Ctrl D
- fill down
- Alt =
- AutoSum
- Ctrl Enter
- check
- ?
- all shortcuts