| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Date | Category | Amount | Month | Spend | Category | Spend | |||||||
| 2 | 02/01/2024 | Rent | 1850 | 1 | Rent | |||||||||
| 3 | 03/01/2024 | Software | 120 | 2 | Software | |||||||||
| 4 | 03/01/2024 | Supplies | 136 | 3 | Travel | |||||||||
| 5 | 03/01/2024 | Travel | 415 | Supplies | ||||||||||
| 6 | 04/01/2024 | Travel | 459 | |||||||||||
| 7 | 08/01/2024 | Rent | 1850 | Biggest single payment that was not rent | ||||||||||
| 8 | 08/01/2024 | Supplies | 54 | |||||||||||
| 9 | 09/01/2024 | Rent | 1850 | |||||||||||
| 10 | 10/01/2024 | Supplies | 147 | |||||||||||
| 11 | 14/01/2024 | Supplies | 183 | |||||||||||
| 12 | 24/01/2024 | Software | 299 | |||||||||||
| 13 | 24/01/2024 | Supplies | 166 | |||||||||||
| 14 | 26/01/2024 | Supplies | 64 | |||||||||||
| 15 | 27/01/2024 | Rent | 1850 | |||||||||||
| 16 | 27/01/2024 | Software | 120 | |||||||||||
| 17 | 27/01/2024 | Supplies | 26 | |||||||||||
| 18 | 02/02/2024 | Supplies | 77 | |||||||||||
| 19 | 05/02/2024 | Travel | 63 | |||||||||||
| 20 | 07/02/2024 | Travel | 220 | |||||||||||
| 21 | 08/02/2024 | Rent | 1850 | |||||||||||
| 22 | 08/02/2024 | Travel | 98 | |||||||||||
| 23 | 13/02/2024 | Rent | 1850 | |||||||||||
| 24 | 14/02/2024 | Software | 120 | |||||||||||
| 25 | 17/02/2024 | Supplies | 43 | |||||||||||
| 26 | 18/02/2024 | Rent | 1850 | |||||||||||
| 27 | 18/02/2024 | Software | 49 | |||||||||||
| 28 | 18/02/2024 | Supplies | 102 | |||||||||||
| 29 | 21/02/2024 | Software | 640 | |||||||||||
| 30 | 21/02/2024 | Supplies | 56 | |||||||||||
| 31 | 22/02/2024 | Supplies | 32 | |||||||||||
| 32 | 24/02/2024 | Rent | 1850 | |||||||||||
| 33 | 24/02/2024 | Software | 49 | |||||||||||
| 34 | 25/02/2024 | Software | 120 | |||||||||||
| 35 | 03/03/2024 | Travel | 312 | |||||||||||
| 36 | 05/03/2024 | Travel | 195 | |||||||||||
| 37 | 07/03/2024 | Supplies | 137 | |||||||||||
| 38 | 10/03/2024 | Rent | 1850 | |||||||||||
| 39 | 12/03/2024 | Rent | 1850 | |||||||||||
| 40 | 12/03/2024 | Rent | 1850 | |||||||||||
| 41 | 13/03/2024 | Supplies | 140 | |||||||||||
| 42 | 15/03/2024 | Software | 640 | |||||||||||
| 43 | 16/03/2024 | Rent | 1850 | |||||||||||
| 44 | 16/03/2024 | Travel | 332 | |||||||||||
| 45 | 22/03/2024 | Rent | 1850 | |||||||||||
| 46 | 22/03/2024 | Software | 120 | |||||||||||
| 47 |
- =
- start a formula
- ↑ ↓ ← →
- move, or pick cells
- Ctrl D
- fill down
- Alt =
- AutoSum
- Ctrl Enter
- check
- ?
- all shortcuts