| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Customer | Order date | Amount | Customer | Total | Question | Answer | |||||||
| 2 | Granite | 16/04/2024 | 2864 | Biggest customer | ||||||||||
| 3 | Juniper | 21/02/2024 | 2243 | Customers above 5,000 | ||||||||||
| 4 | Harbour | 02/04/2024 | 3508 | |||||||||||
| 5 | Delta Foods | 17/06/2024 | 2059 | |||||||||||
| 6 | Harbour | 23/06/2024 | 3692 | |||||||||||
| 7 | Foxglove | 24/02/2024 | 3807 | |||||||||||
| 8 | Foxglove | 10/04/2024 | 3715 | |||||||||||
| 9 | Harbour | 20/06/2024 | 2427 | |||||||||||
| 10 | Granite | 10/05/2024 | 1070 | |||||||||||
| 11 | Birch & Co | 23/01/2024 | 2174 | |||||||||||
| 12 | Harbour | 17/03/2024 | 1967 | |||||||||||
| 13 | Indigo | 15/05/2024 | 2657 | |||||||||||
| 14 | Birch & Co | 09/02/2024 | 3186 | |||||||||||
| 15 | Cobalt | 01/06/2024 | 4152 | |||||||||||
| 16 | Delta Foods | 28/01/2024 | 2105 | |||||||||||
| 17 | Delta Foods | 06/03/2024 | 2565 | |||||||||||
| 18 | Juniper | 23/02/2024 | 2933 | |||||||||||
| 19 | Cobalt | 20/04/2024 | 403 | |||||||||||
| 20 | Cobalt | 16/02/2024 | 1898 | |||||||||||
| 21 | Elm Street | 24/05/2024 | 2703 | |||||||||||
| 22 | Delta Foods | 19/04/2024 | 1461 | |||||||||||
| 23 | Foxglove | 27/06/2024 | 3853 | |||||||||||
| 24 | Elm Street | 13/06/2024 | 2197 | |||||||||||
| 25 | Granite | 22/02/2024 | 334 | |||||||||||
| 26 | Cobalt | 02/06/2024 | 449 | |||||||||||
| 27 | Granite | 12/03/2024 | 2036 | |||||||||||
| 28 | Cobalt | 13/03/2024 | 1553 | |||||||||||
| 29 | Foxglove | 12/03/2024 | 3163 | |||||||||||
| 30 | Acme Ltd | 13/04/2024 | 2795 | |||||||||||
| 31 | Foxglove | 21/06/2024 | 1806 | |||||||||||
| 32 | Cobalt | 28/04/2024 | 610 | |||||||||||
| 33 | Cobalt | 11/05/2024 | 3416 | |||||||||||
| 34 | Birch & Co | 13/05/2024 | 3646 | |||||||||||
| 35 | Acme Ltd | 10/02/2024 | 3968 | |||||||||||
| 36 | Cobalt | 12/02/2024 | 978 | |||||||||||
| 37 | Harbour | 23/02/2024 | 3669 | |||||||||||
| 38 | Indigo | 16/03/2024 | 2220 | |||||||||||
| 39 | Acme Ltd | 14/03/2024 | 1323 | |||||||||||
| 40 | Delta Foods | 24/05/2024 | 1438 | |||||||||||
| 41 | Acme Ltd | 25/06/2024 | 242 | |||||||||||
| 42 |
- =
- start a formula
- ↑ ↓ ← →
- move, or pick cells
- Ctrl D
- fill down
- Alt =
- AutoSum
- Ctrl Enter
- check
- ?
- all shortcuts